Royal Family Box
Royal Family Box
Various items await you, the Family Man. Some items contained in the box come with expiration dates, and should be used as soon as the box is opened.
Attributes
- TRADE
- 0
- TRADEAFTERUSE
- 1
- CONSUME
- 0
- CASH
- 0
- SAVE
- 0
- USE
- 1
- ENCHANTPARTS
- 0
- ACQUIREBYTURN
- 1
- STAGEITEM
- 0
- USEEX
- 0
- PASSIVE
- 0
- USEWHENGHOST
- 0
- EXISTWHENEXPIRED
- 0
- TRADEWHENEXPIRED
- 0
- GUILDITEM
- 0
- ACQUIREBYDICE
- 0
- ADDINQUICKSLOT
- 0
- ACCOUNTBOUND
- 0
Limits
- Class
- Any Class Type
- Major Stat
- No Major Stat
- Level
- 1
- Max Level
- 9999
- Pvp Level
- 1
- Max Pvp Level
- 99
- War Level
- 1
- Max War Level
- 99
- Stored Level
- 1
- Max Stored Level
- 65535
- Rebirth Count
- 0
- Max Rebirth Count
- 65535
- Str
- 0
- Int
- 0
- Dex
- 0
- Vit
- 0
- Stage Ids
- —
- Unable Stage Ids
- —
- Stage Type
- 67339
- B Fatal
- Yes
States
NoneProperties
- Id
- FamilyReward_Family_Box
- Shop Type
- Decorative
- Sell Category
- 0
- Price
- 10000
- Sell Price
- 0
- Sell Count
- 1
- Ladder Point
- 0
- Market Category
- 6
- Item Type
- Unidentified
- Max Cnt
- 1
- Max Use
- 1
- Season
- 0
- Extractable
- Yes
- Broadcast Jackpot
- Yes
- Max Reinforce
- 15
- Max Light Reinforce
- 4
- Equip Parts
- Earing
- Equip Lv
- Low
- Cooldown Cat
- Nocategory
- Cooldown
- 0
Contains
In game the outcome is limited to your class
| Item | Chance | Count | Level | Duration |
|---|---|---|---|---|
| Royal Family Box 1 (opens immediately) | 100% | 1 | 1–39 | 5 min |
| Family Cash Item Box 1 (opens immediately) | 15% | 1 | 1–39 | 5 min |
| Shout of Authority | 1.5% | 5 | 1–39 | 30 d |
| Family Inventory Box 2 (opens immediately) | 5% | 1 | 1–39 | 5 min |
| Inventory Bag Slot Coupon | 3% | 1 | 1–39 | 1 d |
| Inventory Bag Slot Coupon | 2% | 1 | 1–39 | 1 d |
| Family's Arcane Text of Accelerated Growth 2 (opens immediately) | 15% | 1 | 1–39 | 5 min |
| Guideline for Fast Growth | 7.5% | 1 | 1–39 | 3 h |
| Guideline for Fast Growth | 6% | 1 | 1–39 | 3 h |
| Guideline for Fast Growth | 1.5% | 1 | 1–39 | 3 h |
| Family Title Box 3 (opens immediately) | 45% | 1 | 1–39 | 5 min |
| Lil' Bro | 11.25% | 1 | 1–39 | 3 d |
| Lil' Sis | 11.25% | 1 | 1–39 | 3 d |
| Big Bro | 11.25% | 1 | 1–39 | 3 d |
| Big Sis | 11.25% | 1 | 1–39 | 3 d |
| Family Coin Box 2 (opens immediately) | 20% | 1 | 1–39 | 5 min |
| 10 Silver | 6% | 1 | 1–39 | — |
| 10 Silver | 8% | 3 | 1–39 | — |
| 1 Gold | 4% | 3 | 1–39 | — |
| 1 Gold | 2% | 5 | 1–39 | — |
| Royal Family Box 2 (opens immediately) | 100% | 1 | 40–69 | 5 min |
| Family Cash Item Box 2 (opens immediately) | 10% | 1 | 40–69 | 5 min |
| Resurrection Stone | 5% | 2 | 40–69 | — |
| Stone of Life | 4% | 1 | 40–69 | 1 d |
| Entrance license to Fog Valley (Item Shop) | 1% | 1 | 40–69 | — |
| Family Inventory Box 4 (opens immediately) | 6% | 1 | 40–69 | 5 min |
| Inventory Bag Slot Coupon | 4.2% | 1 | 40–69 | 1 d |
| Inventory Bag Slot Coupon | 1.8% | 1 | 40–69 | 1 d |
| Family Bank Box 2 (opens immediately) | 4% | 1 | 40–69 | 5 min |
| Bank Vault Slot Coupon | 2.4% | 1 | 40–69 | 1 d |
| Bank Vault Slot Coupon | 1.6% | 1 | 40–69 | 1 d |
| Family's Arcane Text of Accelerated Growth 2 (opens immediately) | 15% | 1 | 40–69 | 5 min |
| Guideline for Fast Growth | 7.5% | 1 | 40–69 | 3 h |
| Guideline for Fast Growth | 6% | 1 | 40–69 | 3 h |
| Guideline for Fast Growth | 1.5% | 1 | 40–69 | 3 h |
| Family Title Box 3 (opens immediately) | 35% | 1 | 40–69 | 5 min |
| Lil' Bro | 8.75% | 1 | 40–69 | 3 d |
| Lil' Sis | 8.75% | 1 | 40–69 | 3 d |
| Big Bro | 8.75% | 1 | 40–69 | 3 d |
| Big Sis | 8.75% | 1 | 40–69 | 3 d |
| Family Coin Box 3 (opens immediately) | 10% | 1 | 40–69 | 5 min |
| 1 Gold | 2% | 1 | 40–69 | — |
| 1 Gold | 4% | 3 | 40–69 | — |
| 1 Gold | 3% | 5 | 40–69 | — |
| 1 Gold | 1% | 10 | 40–69 | — |
| Family Upgrade Box 1 (opens immediately) | 20% | 1 | 40–69 | 5 min |
| Fortification Stone | 5% | 50 | 40–69 | — |
| 10 Copper | 5% | 50 | 40–69 | — |
| Dimly Shining Jewel | 5% | 10 | 40–69 | — |
| Shining Jewel | 5% | 5 | 40–69 | — |
| Royal Family Box 3 (opens immediately) | 100% | 1 | 70+ | 5 min |
| Family Cash Item Box 3 (opens immediately) | 2% | 1 | 70+ | 5 min |
| Resurrection Stone | 0.8% | 5 | 70+ | — |
| Stone of Life | 0.6% | 1 | 70+ | 1 d |
| Old Coin | 0.02% | 1 | 70+ | 1 d |
| Old Coin | 0.2% | 1 | 70+ | 1 d |
| Old Coin | 0.38% | 1 | 70+ | 1 d |
| Family Inventory Box 4 (opens immediately) | 5% | 1 | 70+ | 5 min |
| Inventory Bag Slot Coupon | 3.5% | 1 | 70+ | 1 d |
| Inventory Bag Slot Coupon | 1.5% | 1 | 70+ | 1 d |
| Family Bank Box 2 (opens immediately) | 5% | 1 | 70+ | 5 min |
| Bank Vault Slot Coupon | 3% | 1 | 70+ | 1 d |
| Bank Vault Slot Coupon | 2% | 1 | 70+ | 1 d |
| Family's Arcane Text of Accelerated Growth 3 (opens immediately) | 10% | 1 | 70+ | 5 min |
| Guideline for Fast Growth | 5% | 1 | 70+ | 1 h |
| Guideline for Fast Growth | 4% | 1 | 70+ | 1 h |
| Guideline for Fast Growth | 1% | 1 | 70+ | 1 h |
| Family Title Box 2 (opens immediately) | 30% | 1 | 70+ | 5 min |
| Daddy | 7.5% | 1 | 70+ | 3 d |
| Mommy | 7.5% | 1 | 70+ | 3 d |
| Husband | 7.5% | 1 | 70+ | 3 d |
| Wife | 7.5% | 1 | 70+ | 3 d |
| Family Coin Box 3 (opens immediately) | 30% | 1 | 70+ | 5 min |
| 1 Gold | 6% | 1 | 70+ | — |
| 1 Gold | 12% | 3 | 70+ | — |
| 1 Gold | 9% | 5 | 70+ | — |
| 1 Gold | 3% | 10 | 70+ | — |
| Family Upgrade Box 2 (opens immediately) | 18% | 1 | 70+ | 5 min |
| Fortification Stone | 4.5% | 100 | 70+ | — |
| 10 Copper | 4.5% | 100 | 70+ | — |
| Brightly Shining Jewel | 4.5% | 10 | 70+ | — |
| Cold Shining Jewel | 4.5% | 5 | 70+ | — |
Sellers
—One Piece
—State Bundle Conditions
—Compose Data
- Type
- 0
- Grade Point
- 0
- Type Point1
- 0
- Type Point2
- 0
- Type Point3
- 0
- Id
- FamilyReward_Family_Box
- Shop Type
- Decorative
- Sell Category
- 0
- Price
- 100000000
- Sell Price
- 0
- Sell Count
- 1
- Ladder Point
- 0
- Market Category
- 6
- Item Type
- Unidentified
- Max Cnt
- 1
- Max Use
- 1
- Season
- 0
- Extractable
- Yes
- Broadcast Jackpot
- Yes
- Max Reinforce
- 15
- Max Light Reinforce
- 4
- Equip Parts
- Earing
- Equip Lv
- Low
- Cooldown Cat
- Nocategory
- Cooldown
- 0
- Animation Path
- Animation/Items/Item.xml
- Display Name
- Royal Family Box
- Effect Category
- Effect Path
- Display/Effect/ItemPoint/ItemPoint_BoxSound001.xml
- Item Effect Name
- Item Effect Group
- Mesh Name
- Mesh Group
- Icon Name
- Display/TextureInfos/ItemTextureInfos/FamilyBox.xml
- Icon Group
- Description
- Various items await you, the Family Man. Some items contained in the box come with expiration dates, and should be used as soon as the box is opened.
- Display Name Token
- $Items.FamilyReward_Family_Box_DisplayName$
- Description Token
- $Items.FamilyReward_Family_Box_Description$
Sellers
—Attributes
- TRADE
- 0
- TRADEAFTERUSE
- 1
- CONSUME
- 0
- CASH
- 0
- SAVE
- 0
- USE
- 1
- ENCHANTPARTS
- 0
- ACQUIREBYTURN
- 1
- STAGEITEM
- 0
- USEEX
- 0
- PASSIVE
- 0
- USEWHENGHOST
- 0
- EXISTWHENEXPIRED
- 0
- TRADEWHENEXPIRED
- 0
- GUILDITEM
- 0
- ACQUIREBYDICE
- 0
- ADDINQUICKSLOT
- 0
- ACCOUNTBOUND
- 0
One Piece
—Limits
- Class
- Any Class Type
- Major Stat
- No Major Stat
- Level
- 1
- Max Level
- 9999
- Pvp Level
- 1
- Max Pvp Level
- 99
- War Level
- 1
- Max War Level
- 99
- Stored Level
- 1
- Max Stored Level
- 65535
- Rebirth Count
- 0
- Max Rebirth Count
- 65535
- Str
- 0
- Int
- 0
- Dex
- 0
- Vit
- 0
- Stage Ids
- —
- Unable Stage Ids
- —
- Stage Type
- 67339
- B Fatal
- Yes
States
—State Bundle Conditions
—Scale
1, 1, 1Compose Data
- Type
- 0
- Grade Point
- 0
- Type Point1
- 0
- Type Point2
- 0
- Type Point3
- 0