Quests
Objectives, level ranges and rewards.
| Name | Kind | min Level | max Level | stage Group Hash | stage Hash | stage |
|---|---|---|---|---|---|---|
| Spiritual LaurelsEp01_AS01_004_008 | quest | 1 | 9999 | 31516281 | 21529738 | Exercise_01 |
| Spiritual LaurelsEp01_AS01_004_009 | quest | 1 | 9999 | 31516281 | 21529738 | Exercise_01 |
| Spiritual LaurelsEp01_AS01_004_010 | quest | 1 | 9999 | 31516281 | 21529738 | Exercise_01 |
| Spiritual LaurelsEp01_AS01_004_011 | quest | 1 | 9999 | 31516281 | 21529738 | Exercise_01 |
| Spiritual LaurelsEp01_AS01_004_012 | quest | 1 | 9999 | 31516281 | 21529738 | Exercise_01 |
| Spiritual LaurelsEp01_AS01_004_013 | quest | 1 | 9999 | 31516281 | 21529738 | Exercise_01 |
| Spiritual LaurelsEp01_AS01_004_014 | quest | 1 | 9999 | 31516281 | 21529738 | Exercise_01 |
| Spiritual LaurelsEp01_AS01_004_015 | quest | 1 | 9999 | 31516281 | 21529738 | Exercise_01 |
| Spiritual LaurelsEp01_AS01_004_016 | quest | 1 | 9999 | 31516281 | 21529738 | Exercise_01 |
| Spiritual LaurelsEp01_AS01_004_017 | quest | 1 | 9999 | 31516281 | 21529738 | Exercise_01 |
| Spiritual LaurelsPVP_Ep01_AS01_004_001 | quest | 1 | 9999 | 21545362 | 21529739 | Exercise_02 |
| Spiritual LaurelsPVP_Ep01_AS01_004_004 | quest | 1 | 9999 | 21545362 | 21529739 | Exercise_02 |
| SquishyQuest_Title_L051 | quest | 11 | 9999 | 0 | — | — |
| Sticky Mud MonsterEp04_D0_Sub_006_001 | quest | 31 | 9999 | 31766937 | 54922598 | 000402 |
| Sticky SlimeEp01_D0_Sub_003_001 | quest | 1 | 9999 | 31766937 | 54919715 | 000102 |
| Storm of FlameEp07_D0Re_005_001 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| Strong Troll BossEp04_D0_Sub_005_001 | quest | 31 | 9999 | 31766937 | 54922598 | 000402 |
| SuperstarQuest_Title_L054 | quest | 11 | 9999 | 0 | — | — |
| Supply of Crafting Materials [Lv50]Daily_ArutaQuest_001_001 | quest | 50 | 9999 | 0 | — | — |
| Supply of Crafting Materials [Lv70]Daily_ArutaQuest_001_002 | quest | 70 | 9999 | 0 | — | — |
| Supply of Crafting Materials [Lv80]Daily_ArutaQuest_001_003 | quest | 80 | 9999 | 0 | — | — |
| Supply of Crafting Materials [Rebirth 10]Daily_ArutaQuest_002_010 | quest | 1 | 9999 | 0 | — | — |
| Supply of Crafting Materials [Rebirth 11]Daily_ArutaQuest_002_011 | quest | 1 | 9999 | 0 | — | — |
| Supply of Crafting Materials [Rebirth 12]Daily_ArutaQuest_002_012 | quest | 1 | 9999 | 0 | — | — |
| Supply of Crafting Materials [Rebirth 13]Daily_ArutaQuest_002_013 | quest | 1 | 9999 | 0 | — | — |
| Supply of Crafting Materials [Rebirth 14]Daily_ArutaQuest_002_014 | quest | 1 | 9999 | 0 | — | — |
| Supply of Crafting Materials [Rebirth 15]Daily_ArutaQuest_002_015 | quest | 1 | 9999 | 0 | — | — |
| Supply of Crafting Materials [Rebirth 1]Daily_ArutaQuest_002_001 | quest | 1 | 9999 | 0 | — | — |
| Supply of Crafting Materials [Rebirth 2]Daily_ArutaQuest_002_002 | quest | 1 | 9999 | 0 | — | — |
| Supply of Crafting Materials [Rebirth 3]Daily_ArutaQuest_002_003 | quest | 1 | 9999 | 0 | — | — |
| Supply of Crafting Materials [Rebirth 4]Daily_ArutaQuest_002_004 | quest | 1 | 9999 | 0 | — | — |
| Supply of Crafting Materials [Rebirth 5]Daily_ArutaQuest_002_005 | quest | 1 | 9999 | 0 | — | — |
| Supply of Crafting Materials [Rebirth 6]Daily_ArutaQuest_002_006 | quest | 1 | 9999 | 0 | — | — |
| Supply of Crafting Materials [Rebirth 7]Daily_ArutaQuest_002_007 | quest | 1 | 9999 | 0 | — | — |
| Supply of Crafting Materials [Rebirth 8]Daily_ArutaQuest_002_008 | quest | 1 | 9999 | 0 | — | — |
| Supply of Crafting Materials [Rebirth 9]Daily_ArutaQuest_002_009 | quest | 1 | 9999 | 0 | — | — |
| SweetQuest_Title_L048 | quest | 11 | 9999 | 0 | — | — |
| SwordsmanTitle_Upgrade_Class01_Category04_Lv07_001 | quest | 70 | 9999 | 474497 | 57695081 | 030600 |
| Talman, the King of Wild BeastsEp07_D0Re_010_002 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| Tarasque DefeatedEp04_D0_EquipE_005 | quest | 31 | 9999 | 31766937 | 54922598 | 000402 |
| Taskmaster's ChallengeHuntBoard | quest | 9999 | 9999 | 26596658 | 55843235 | 010101 |
| Taskmaster's ChallengeHuntBoard | quest | 9999 | 9999 | 26596658 | 55843236 | 010102 |
| Taskmaster's ChallengeHuntBoard | quest | 9999 | 9999 | 26596658 | 55843237 | 010103 |
| Taskmaster's ChallengeHuntBoard | quest | 9999 | 9999 | 26596658 | 55843238 | 010104 |
| Taskmaster's ChallengeHuntBoard | quest | 9999 | 9999 | 26596658 | 55843239 | 010105 |
| Taskmaster's ChallengeHuntBoard | quest | 9999 | 9999 | 26596658 | 55843240 | 010106 |
| Taskmaster's ChallengeHuntBoard | quest | 9999 | 9999 | 26596658 | 55843241 | 010107 |
| Taskmaster's ChallengeHuntBoard | quest | 9999 | 9999 | 26596658 | 55843242 | 010108 |
| Taskmaster's ChallengeHuntBoard | quest | 9999 | 9999 | 26596658 | 55843243 | 010109 |
| Taskmaster's ChallengeHuntBoard | quest | 9999 | 9999 | 26596658 | 55843265 | 010110 |
No entries match these filters.
↑ ↓ move · ↵ open · / search