7-9 Ancient Hall of Moon Goddess
- Stage groups
- NormalScenario · cap 4
Difficulties
| Name | Int × | Dmg × | Exp × | Extra drop |
|---|---|---|---|---|
| Easy | 1 | 1 | 1 | 0 |
| Normal | 1 | 1 | 1 | 0 |
| Difficult | 1 | 1 | 1 | 1 |
Spawns
monster (381)
object (44)
| Target | Call | Line | Count |
|---|---|---|---|
| Lir | CreateObjectByPositionD | 434 | 1 |
| Box | CreateObjectByPositionD | 447 | 1 |
| Box | CreateObjectByPositionD | 448 | 1 |
| Box | CreateObjectByPositionD | 449 | 1 |
| Box | CreateObjectByPositionD | 450 | 1 |
| Box | CreateObjectByPositionD | 451 | 1 |
| Box | CreateObjectByPositionD | 452 | 1 |
| Box | CreateObjectByPositionD | 453 | 1 |
| Box | CreateObjectByPositionD | 455 | 1 |
| Box | CreateObjectByPositionD | 456 | 1 |
| Box | CreateObjectByPositionD | 457 | 1 |
| Box | CreateObjectByPositionD | 458 | 1 |
| M_Warp | CreateObjectByPositionD | 461 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 462 | 1 |
| Caixa Runiah | CreateObjectByPosition | 571 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 715 | 1 |
| Goddess Lunia | CreateObjectByPositionD | 970 | 1 |
| Goddess Lunia | CreateObjectByPositionD | 978 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1026 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1044 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1073 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1083 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1084 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1112 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1843 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1846 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1852 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1855 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1860 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1862 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1866 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1867 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1874 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1876 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1883 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1885 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1892 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1893 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1898 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1899 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1906 | 1 |
| M_Myth_Warp | CreateObjectByPositionD | 1908 | 1 |
| Box | CreateObjectsByPosition | 1951 | 1 |
| Box | CreateObjectsByPosition | 1965 | 1 |
item (15)
| Target | Call | Line | Count |
|---|---|---|---|
| Speed Up Potion V | CreateItemInPosition | 1742 | 1 |
| Speed Up Potion V | CreateItemInPosition | 1745 | 1 |
| Speed Up Potion V | CreateItemInPosition | 1746 | 1 |
| Speed Up Potion V | CreateItemInPosition | 1749 | 1 |
| Speed Up Potion V | CreateItemInPosition | 1750 | 1 |
| Speed Up Potion V | CreateItemInPosition | 1751 | 1 |
| Speed Up Potion V | CreateItemInPosition | 1754 | 1 |
| Speed Up Potion V | CreateItemInPosition | 1755 | 1 |
| Speed Up Potion V | CreateItemInPosition | 1756 | 1 |
| Speed Up Potion V | CreateItemInPosition | 1757 | 1 |
| Speed Up Potion V | CreateItemInPosition | 1760 | 1 |
| Speed Up Potion V | CreateItemInPosition | 1761 | 1 |
| Speed Up Potion V | CreateItemInPosition | 1762 | 1 |
| Speed Up Potion V | CreateItemInPosition | 1763 | 1 |
| Speed Up Potion V | CreateItemInPosition | 1764 | 1 |
Call sites are found statically in the stage script; whether a branch actually runs is not evaluated.
License
| min Level | max Level | min Rebirth | max Rebirth | difficulty | stage Group Hash |
|---|---|---|---|---|---|
| 1 | 69 | 1 | 9999 | 1 | 31766937 |
| 61 | 69 | 0 | 0 | 1 | 31766937 |
| 70 | 9999 | 0 | 0 | 1 | 31766937 |
| 70 | 9999 | 1 | 9999 | 1 | 31766937 |
Properties
- Id
- 000709
- Title
- 7-9 Ancient Hall of Moon Goddess
- Move Map Name
- Maps/Boundaries/Myth/D3Ep1.move
- Script Name
- Database/Angelscript/Normal/Episode7/D0Ep7Stage09.as
- Map Path
- Maps/Myth/MythEp1.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- (1236.30, 0.00, 938.76)
- Ending Cinematic
- BGM
- Bgm.Boss_EpisodeBoss
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 63271378
- Reward Stacked Count
- 1
- Reward Expire Min
- 0
- Option A Item Hash
- 23530849
- Option A Stacked Count
- 1
- Option A Expire Min
- 0
- Option B Item Hash
- 23530850
- Option B Stacked Count
- 1
- Option B Expire Min
- 0
Locations
- 1622.79, 3452.15, 1783.32, 2746.22
- 1640.74, 2742.64, 1763.34, 2694.82
- 1635.64, 3507.37, 1762.52, 3456.49
- 344.4, 2928.03, 1143.86, 2814.56
- 290.94, 2928.03, 336.7, 2820.74
- 1151.73, 2944.69, 1216.85, 2806.17
- 1642.51, 3454.7, 1763.57, 2751.63
- 1646.01, 2741.31, 1755.17, 2691.06
- 1631.63, 3516.37, 1771.01, 3465.18
- 2079.52, 3451.46, 2194.36, 2747.66
- 2082.92, 2738.55, 2194.24, 2693.24
- 2066.55, 3515.25, 2208.5, 3461.23
- 1167.11, 1001.12, 1666.97, 504.89
- 1158.05, 495.67, 1280.99, 440.31
- 1672.31, 1005.44, 1714.34, 873.96
- 340.29, 3640.29, 1144.1, 3141.51
- 291.55, 3488.32, 338.93, 3349.93
- 1148.82, 3484.06, 1193.53, 3351.18
- 332.08, 995.32, 840.88, 504.51
- 285.83, 997.99, 326.13, 872.88
- 708.7, 500.15, 848.39, 440.94
- 1162.43, 998.63, 1666.99, 497.59
- 1156.35, 489.83, 1285.27, 438.11
- 1671.9, 1005.51, 1720.23, 866.65
- 291.16, 2429.12, 419.56, 2307.94
- 450.95, 2399.13, 477.18, 2344.18
- 276.46, 1980.66, 480.18, 1770.04
- 365.07, 1817.59, 397.07, 1790.76
- 1510.02, 2042.4, 1729.7, 1832.79
- 1605.49, 1856.25, 1638.18, 1832.29
- 206.94, 558.46, 504.4, 399.76
- 267.85, 433.12, 311.34, 385.56
- 1516.21, 586.81, 1684.06, 295.45
- 1583.54, 321.5, 1616.14, 284.28
- 1565.47, 1943.53, 1600.6, 1908.91
- 1657.2, 1943.98, 1687.18, 1910.81
- 1614.02, 1983, 1646.01, 1947.84
- 1615.74, 1903.9, 1647.22, 1871.92
- 1483.98, 680.78, 1730.2, 625.15
- 242.68, 2041.57, 270.95, 2012.59
- 374.49, 2042.29, 404.81, 2013.97
- 290.42, 2039.33, 319.62, 2007.72
- 218.56, 1909.16, 249.58, 1877.1
- -66.95, 85.81, 66.89, -55.16
- 401.95, 2381.38, 412.37, 2361.23
- 435.21, 2377.36, 440.22, 2366.01
- 203.44, 1857.4, 234.47, 1825.34
- -66.95, 85.81, 66.89, -55.16
- 402.26, 2381.38, 412.68, 2361.23
- 435.21, 2377.04, 440.22, 2365.69
- 211.01, 1965.18, 242.04, 1933.12
- -66.95, 85.81, 66.89, -55.16
- 402.26, 2381.38, 412.68, 2361.23
- 434.82, 2377.36, 439.83, 2366.01
- 195.2, 562.76, 511.79, 392.98
- 764.47, 3641.62, 887.67, 3182.95
- 773.63, 3103.6, 887.29, 2614.69
- 1563.37, 3262.69, 1848.68, 3073.1
- 2013.63, 3188.54, 2275.43, 2990.37
- 1327.91, 1117.68, 1613.82, 766.42
- 826.45, 3619.12, 1063.56, 3190.44
- 693.7, 775.57, 871.22, 584.2
- 1358.74, 1018.91, 1526.72, 850.15
- 1570.44, 3069.37, 1854.74, 2837.38
- 1574.61, 3404.27, 1834.77, 3157.14
- 1114.48, 926.97, 1342.37, 548.4
- 1351.02, 1068.38, 1593.98, 804.36
- 474.81, 3616.36, 695.42, 3184.66
- 772.33, 3617.83, 1098.44, 3204.18
- 1598.74, 3037.43, 1809.52, 2894.1
- 1588.42, 3358.97, 1826.62, 3221.09
- 1113.22, 845.51, 1331.08, 592.95
- 1349.37, 1098.99, 1592.23, 759.42
- 429.81, 1117.5, 676.26, 739.34
- 641.47, 834.8, 921.98, 538.74
- 2004.84, 3366.19, 2282.23, 3208.98
- 2012.77, 3037.56, 2275.44, 2877.52
- 408.87, 431.79, 451.67, 384.38
- 1098.54, 3550.44, 1184.17, 3281.91
- 686.05, 1529.65, 888.56, 1506.86
- 680.81, 1837.06, 877.84, 1809.57
- 1285.74, 1535.96, 1316.21, 1337.46
- 1629.36, 1537.66, 1658.5, 1337.67
- 409.83, 2971.7, 439.44, 2767.9
- 605.79, 2978.18, 636.01, 2764.13
- 804.68, 2978.99, 833.85, 2754.24
- 428.58, 1904.57, 457.72, 1876.29
- 308.86, 1867.9, 337.94, 1840.33
- 348.81, 1867.43, 377.81, 1840.33
- 389.64, 1869.43, 418.11, 1841.79
- 427.99, 1870.18, 457.65, 1842.66
- 309.87, 1833.65, 338.48, 1806.88
- 348.5, 1833.43, 378.1, 1806.21
- 390.5, 1831.97, 419.65, 1805.78
- 429.18, 1832.8, 457.82, 1806
- 1578.67, 1982.86, 1662.09, 1881.33
- 1221.71, 1888.1, 1228.01, 1870.72
- 1506.71, 1028.38, 1604.86, 850.99
- 941.36, 3592.91, 1199.82, 3257.5
- 270.07, 1985.27, 488.82, 1765.5
Campfire Point
Position Direction 353.89, 0, 2389.07 0, 0, -1 338.89, 0, 2381.07 1, 0, -1 342.89, 0, 2357.07 1, 0, 1 365.89, 0, 2356.07 -1, 0, 1 367.89, 0, 2380.07 -1, 0, -1 Position Direction 353.89, 0, 2389.07 0, 0, -1 338.89, 0, 2381.07 1, 0, -1 342.89, 0, 2357.07 1, 0, 1 365.89, 0, 2356.07 -1, 0, 1 367.89, 0, 2380.07 -1, 0, -1
Player Starting Points
Position Direction 353.89, 0, 2389.07 0, 0, -1 338.89, 0, 2381.07 0, 0, -1 342.89, 0, 2357.07 0, 0, -1 365.89, 0, 2356.07 0, 0, -1 367.89, 0, 2380.07 0, 0, -1 Position Direction 353.89, 0, 2389.07 0, 0, -1 338.89, 0, 2381.07 0, 0, -1 342.89, 0, 2357.07 0, 0, -1 365.89, 0, 2356.07 0, 0, -1 367.89, 0, 2380.07 0, 0, -1
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
—values
| key | value |
|---|---|
| secretFound | 0 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
Events
—Active Points
—Camera Position
217.6, 235.3, 1- Id
- 000709
- Title
- 7-9 Ancient Hall of Moon Goddess
- Move Map Name
- Maps/Boundaries/Myth/D3Ep1.move
- Script Name
- Database/Angelscript/Normal/Episode7/D0Ep7Stage09.as
- Map Path
- Maps/Myth/MythEp1.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- (1236.30, 0.00, 938.76)
- Ending Cinematic
- BGM
- Bgm.Boss_EpisodeBoss
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 63271378
- Reward Stacked Count
- 1
- Reward Expire Min
- 0
- Option A Item Hash
- 23530849
- Option A Stacked Count
- 1
- Option A Expire Min
- 0
- Option B Item Hash
- 23530850
- Option B Stacked Count
- 1
- Option B Expire Min
- 0
- Title Token
- $UI.Stage.SelectStage.Normal_EP7_St9$
Locations
- 1622.79, 3452.15, 1783.32, 2746.22
- 1640.74, 2742.64, 1763.34, 2694.82
- 1635.64, 3507.37, 1762.52, 3456.49
- 344.4, 2928.03, 1143.86, 2814.56
- 290.94, 2928.03, 336.7, 2820.74
- 1151.73, 2944.69, 1216.85, 2806.17
- 1642.51, 3454.7, 1763.57, 2751.63
- 1646.01, 2741.31, 1755.17, 2691.06
- 1631.63, 3516.37, 1771.01, 3465.18
- 2079.52, 3451.46, 2194.36, 2747.66
- 2082.92, 2738.55, 2194.24, 2693.24
- 2066.55, 3515.25, 2208.5, 3461.23
- 1167.11, 1001.12, 1666.97, 504.89
- 1158.05, 495.67, 1280.99, 440.31
- 1672.31, 1005.44, 1714.34, 873.96
- 340.29, 3640.29, 1144.1, 3141.51
- 291.55, 3488.32, 338.93, 3349.93
- 1148.82, 3484.06, 1193.53, 3351.18
- 332.08, 995.32, 840.88, 504.51
- 285.83, 997.99, 326.13, 872.88
- 708.7, 500.15, 848.39, 440.94
- 1162.43, 998.63, 1666.99, 497.59
- 1156.35, 489.83, 1285.27, 438.11
- 1671.9, 1005.51, 1720.23, 866.65
- 291.16, 2429.12, 419.56, 2307.94
- 450.95, 2399.13, 477.18, 2344.18
- 276.46, 1980.66, 480.18, 1770.04
- 365.07, 1817.59, 397.07, 1790.76
- 1510.02, 2042.4, 1729.7, 1832.79
- 1605.49, 1856.25, 1638.18, 1832.29
- 206.94, 558.46, 504.4, 399.76
- 267.85, 433.12, 311.34, 385.56
- 1516.21, 586.81, 1684.06, 295.45
- 1583.54, 321.5, 1616.14, 284.28
- 1565.47, 1943.53, 1600.6, 1908.91
- 1657.2, 1943.98, 1687.18, 1910.81
- 1614.02, 1983, 1646.01, 1947.84
- 1615.74, 1903.9, 1647.22, 1871.92
- 1483.98, 680.78, 1730.2, 625.15
- 242.68, 2041.57, 270.95, 2012.59
- 374.49, 2042.29, 404.81, 2013.97
- 290.42, 2039.33, 319.62, 2007.72
- 218.56, 1909.16, 249.58, 1877.1
- -66.95, 85.81, 66.89, -55.16
- 401.95, 2381.38, 412.37, 2361.23
- 435.21, 2377.36, 440.22, 2366.01
- 203.44, 1857.4, 234.47, 1825.34
- -66.95, 85.81, 66.89, -55.16
- 402.26, 2381.38, 412.68, 2361.23
- 435.21, 2377.04, 440.22, 2365.69
- 211.01, 1965.18, 242.04, 1933.12
- -66.95, 85.81, 66.89, -55.16
- 402.26, 2381.38, 412.68, 2361.23
- 434.82, 2377.36, 439.83, 2366.01
- 195.2, 562.76, 511.79, 392.98
- 764.47, 3641.62, 887.67, 3182.95
- 773.63, 3103.6, 887.29, 2614.69
- 1563.37, 3262.69, 1848.68, 3073.1
- 2013.63, 3188.54, 2275.43, 2990.37
- 1327.91, 1117.68, 1613.82, 766.42
- 826.45, 3619.12, 1063.56, 3190.44
- 693.7, 775.57, 871.22, 584.2
- 1358.74, 1018.91, 1526.72, 850.15
- 1570.44, 3069.37, 1854.74, 2837.38
- 1574.61, 3404.27, 1834.77, 3157.14
- 1114.48, 926.97, 1342.37, 548.4
- 1351.02, 1068.38, 1593.98, 804.36
- 474.81, 3616.36, 695.42, 3184.66
- 772.33, 3617.83, 1098.44, 3204.18
- 1598.74, 3037.43, 1809.52, 2894.1
- 1588.42, 3358.97, 1826.62, 3221.09
- 1113.22, 845.51, 1331.08, 592.95
- 1349.37, 1098.99, 1592.23, 759.42
- 429.81, 1117.5, 676.26, 739.34
- 641.47, 834.8, 921.98, 538.74
- 2004.84, 3366.19, 2282.23, 3208.98
- 2012.77, 3037.56, 2275.44, 2877.52
- 408.87, 431.79, 451.67, 384.38
- 1098.54, 3550.44, 1184.17, 3281.91
- 686.05, 1529.65, 888.56, 1506.86
- 680.81, 1837.06, 877.84, 1809.57
- 1285.74, 1535.96, 1316.21, 1337.46
- 1629.36, 1537.66, 1658.5, 1337.67
- 409.83, 2971.7, 439.44, 2767.9
- 605.79, 2978.18, 636.01, 2764.13
- 804.68, 2978.99, 833.85, 2754.24
- 428.58, 1904.57, 457.72, 1876.29
- 308.86, 1867.9, 337.94, 1840.33
- 348.81, 1867.43, 377.81, 1840.33
- 389.64, 1869.43, 418.11, 1841.79
- 427.99, 1870.18, 457.65, 1842.66
- 309.87, 1833.65, 338.48, 1806.88
- 348.5, 1833.43, 378.1, 1806.21
- 390.5, 1831.97, 419.65, 1805.78
- 429.18, 1832.8, 457.82, 1806
- 1578.67, 1982.86, 1662.09, 1881.33
- 1221.71, 1888.1, 1228.01, 1870.72
- 1506.71, 1028.38, 1604.86, 850.99
- 941.36, 3592.91, 1199.82, 3257.5
- 270.07, 1985.27, 488.82, 1765.5
Campfire Point
Position Direction 353.89, 0, 2389.07 0, 0, -1 338.89, 0, 2381.07 1, 0, -1 342.89, 0, 2357.07 1, 0, 1 365.89, 0, 2356.07 -1, 0, 1 367.89, 0, 2380.07 -1, 0, -1 Position Direction 353.89, 0, 2389.07 0, 0, -1 338.89, 0, 2381.07 1, 0, -1 342.89, 0, 2357.07 1, 0, 1 365.89, 0, 2356.07 -1, 0, 1 367.89, 0, 2380.07 -1, 0, -1
Player Starting Points
Position Direction 353.89, 0, 2389.07 0, 0, -1 338.89, 0, 2381.07 0, 0, -1 342.89, 0, 2357.07 0, 0, -1 365.89, 0, 2356.07 0, 0, -1 367.89, 0, 2380.07 0, 0, -1 Position Direction 353.89, 0, 2389.07 0, 0, -1 338.89, 0, 2381.07 0, 0, -1 342.89, 0, 2357.07 0, 0, -1 365.89, 0, 2356.07 0, 0, -1 367.89, 0, 2380.07 0, 0, -1
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
—values
| key | value |
|---|---|
| secretFound | 0 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |